$TBORN Distribution and Tax
$TBORN tokenomics is designed the way it brings balance to the game economy.
Token distribution
$TBORN total supply: 1 BLN
Liq. Pools | 10,000,000 | 10% |
---|---|---|
Game Rewards | 10,000,000 | 10% |
Staking | 4,000,000 | 4% |
LP reserve | 35,000,000 | 35% |
Marketing | 11,000,000 | 11% |
Team | 10,000,000 | 10% |
Seed Round | 6,000,000 | 6% |
Whitelist | 5,000,000 | 5% |
Public Sale | 9,000,000 | 9% |
Total: | 100,000,000 |
Transaction tax
Buying tax: 3% Selling tax: 3%
A modest 3% tax is applied on every buy and sell transaction. This tax structure is designed to encourage holding and add stability to the token’s economy.
Last updated